ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Oakland Raiders | |||||||
No | Name | Pos | Height | Weight | Birthdate | Exp | College |
47 | Adkisson, James | WR | 6'05'' | 230 | 01/11/1980 | 1 | South Carolina |
83 | Anderson, Courtney | TE | 6'07" | 270 | 11/19/1980 | 3 | San Jose State |
21 | Asomugha, Nnamdi | CB | 6'02'' | 210 | 07/06/1981 | 4 | California |
70 | Badger, Brad | G | 6'04'' | 320 | 01/11/1975 | 10 | Stanford |
59 | Bing, Darnell | LB | 6'2" | 220 | 09/10/1984 | 0 | Southern California |
67 | Boothe, Kevin | G | 6'4" | 312 | 07/05/1983 | 0 | Cornell |
91 | Brayton, Tyler | OLB | 6'06'' | 280 | 11/20/1979 | 4 | Colorado |
2 | Brooks, Aaron | QB | 6'04'' | 220 | 03/24/1976 | 7 | Virginia |
41 | Brown, Ricky | LB | 6'2" | 233 | 12/27/1983 | 0 | Boston College |
56 | Burgess, Derrick | DE | 6'02'' | 265 | 08/12/1978 | 4 | Mississippi |
23 | Carr, Chris | CB | 5'09" | 180 | 04/30/1983 | 2 | Boise State |
55 | Clark, Danny | MLB | 6'02'' | 245 | 05/09/1977 | 7 | Illinois |
40 | Cooper, Jarrod | SS | 6'00'' | 215 | 03/31/1978 | 6 | Kansas State |
32 | Crockett, Zack | FB | 6'02'' | 240 | 12/02/1972 | 12 | Florida State |
89 | Curry, Ronald | WR | 6'02'' | 210 | 05/28/1979 | 3 | North Carolina |
4 | Davis, Dennis | DB | 5'11" | 190 | 11/24/1982 | 0 | Georgia Tech |
6 | Duncan, Tim | K | 6'01'' | 210 | 06/12/1979 | 2 | Oklahoma |
50 | Ekejiuba, Isaiah | LB | 6'04" | 230 | 10/05/1982 | 2 | Virginia |
31 | Eugene, Hiram | DB | 6'02" | 200 | // | 1 | Louisiana Tech |
25 | Fargas, Justin | RB | 6'01'' | 220 | 01/25/1980 | 4 | Southern California |
49 | Foschi, John Paul | FB | 6'04" | 270 | 05/19/1982 | 2 | Georgia Tech |
82 | Francis, Carlos | WR | 5'10" | 190 | 01/03/1981 | 2 | Texas Tech |
85 | Gabriel, Doug | WR | 6'02'' | 215 | 08/27/1980 | 4 | Central Florida |
76 | Gallery, Robert | T | 6'07" | 325 | 07/26/1980 | 3 | Iowa |
69 | Garmon, Kelvin | G | 6'02'' | 350 | 10/26/1976 | 5 | Baylor |
15 | Gatewood, Rick | WR | 5'11'' | 193 | 08/03/1983 | 0 | Montana State |
11 | George, Jeff | QB | 6'04" | 214 | 12/08/1967 | 14 | Illinois |
36 | Gibson, Derrick | SS | 6'02'' | 215 | 03/22/1979 | 5 | Florida State |
28 | Green, DeJuan | RB | 5'11" | 205 | 05/13/1980 | 1 | South Florida |
64 | Grove, Jake | C | 6'04" | 300 | 01/22/1980 | 3 | Virginia Tech |
33 | Hall, Joe | RB | 6'02'' | 300 | 11/03/1979 | 1 | Kansas State |
98 | Hamilton, Bobby | DE | 6'05'' | 285 | 07/01/1971 | 11 | Southern Mississippi |
77 | Hawthorne, Anttaj | DT | 6'03" | 310 | 11/15/1981 | 1 | Wisconsin |
53 | Howard, Thomas | LB | 6'2" | 238 | 07/14/1983 | 0 | Texas-El Paso |
24 | Huff, Michael | DB | 6'0" | 198 | 03/06/1983 | 0 | Texas |
71 | Hulsey, Corey | G | 6'05" | 325 | 07/26/1977 | 5 | Clemson |
94 | Huntley, Kevin | DE | 6'07" | 270 | // | 1 | Kansas State |
96 | Irons, Grant | OLB | 6'06'' | 285 | 07/07/1979 | 4 | Notre Dame |
11 | Janikowski, Sebastian | K | 6'02'' | 250 | 03/02/1978 | 7 | Florida State |
51 | Johnstone, Lance | DE | 6'04'' | 253 | 06/11/1973 | 11 | Temple |
34 | Jordan, LaMont | RB | 5'10'' | 230 | 11/11/1978 | 6 | Maryland |
93 | Kelly, Tommy | DE | 6'06" | 300 | 12/27/1980 | 3 | Mississippi State |
9 | Lechler, Shane | P | 6'02'' | 225 | 08/07/1976 | 7 | Texas A&M |
42 | Lee, Reshard | RB | 5'09" | 225 | 10/12/1980 | 3 | Middle Tennessee |
72 | Levey, Jabari | T | 6'5" | 325 | 07/16/1984 | 0 | South Carolina |
10 | Madsen, John | WR | 6'4" | 228 | 05/09/1983 | 0 | Utah |
5 | McMahan, Kevin | WR | 6'2" | 196 | 03/02/1983 | 0 | Maine |
92 | McNeal, Bryant | DE | 6'05'' | 247 | 07/13/1979 | 1 | Clemson |
79 | McQuistan, Paul | G | 6'5" | 307 | 04/30/1983 | 0 | Weber State |
46 | Miller, Derek | TE | 6'7" | 254 | 06/10/1983 | 0 | Maryland |
97 | Moore, Rashad | DT | 6'03'' | 325 | 03/16/1979 | 3 | Tennessee |
19 | Morant, Johnnie | WR | 6'04" | 214 | 12/07/1981 | 2 | Syracuse |
61 | Morris, Chris | C | 6'3" | 299 | 02/22/1983 | 0 | Michigan State |
52 | Morrison, Kirk | MLB | 6'02" | 240 | 02/19/1982 | 2 | San Diego State |
18 | Moss, Randy | WR | 6'04'' | 205 | 02/13/1977 | 9 | Marshall |
37 | Nnabuife, Alvin | FS | 6'0" | 210 | 04/08/1983 | 0 | Southern Methodist |
74 | Obeng, William | T | 6'07" | 325 | 04/14/1983 | 1 | San Jose State |
38 | Poole, Tyrone | CB | 5'08'' | 188 | 02/03/1972 | 10 | Fort Valley State |
84 | Porter, Jerry | WR | 6'02'' | 220 | 07/14/1978 | 7 | West Virginia |
57 | Riddle, Ryan | OLB | 6'02" | 260 | 07/05/1981 | 2 | California |
26 | Routt, Stanford | CB | 6'01" | 195 | 07/26/1983 | 2 | Houston |
90 | Sands, Terdell | NT | 6'07" | 335 | 10/31/1979 | 4 | Tenn.-Chattanooga |
43 | Santiago, O.J. | TE | 6'07'' | 264 | 04/04/1974 | 7 | Kent State |
99 | Sapp, Warren | DT | 6'02'' | 300 | 12/19/1972 | 12 | Miami |
30 | Schweigert, Stuart | FS | 6'01" | 210 | 06/21/1981 | 3 | Purdue |
65 | Sims, Barry | T | 6'05'' | 300 | 12/01/1974 | 8 | Utah |
78 | Slaughter, Chad | T | 6'08'' | 340 | 06/04/1978 | 4 | Alcorn State |
39 | Smart, Rod | RB | 5'11'' | 201 | 01/09/1977 | 6 | Western Kentucky |
14 | Smith, Kent | QB | 6'4" | 216 | 09/05/1983 | 0 | Central Michigan |
22 | Starks, Duane | CB | 5'10'' | 174 | 05/23/1974 | 8 | Miami |
58 | Thomas, Robert | OLB | 6'00'' | 233 | 07/17/1980 | 5 | UCLA |
4 | Toler, Burl | WR | 6'02'' | 197 | 04/07/1983 | 0 | California |
62 | Treu, Adam | C | 6'05'' | 300 | 06/24/1974 | 10 | Nebraska |
8 | Tuiasosopo, Marques | QB | 6'01'' | 220 | 03/22/1979 | 5 | Washington |
45 | Tuiasosopo, Zach | FB | 6'02" | 249 | 12/19/1981 | 1 | Washington |
66 | Walker, Langston | G | 6'08'' | 345 | 09/03/1979 | 5 | California |
16 | Walter, Andrew | QB | 6'06" | 230 | 05/11/1982 | 1 | Arizona State |
75 | Washington, Donnell | DT | 6'06" | 328 | 02/06/1981 | 1 | Clemson |
27 | Washington, Fabian | CB | 5'11" | 185 | 06/09/1983 | 2 | Nebraska |
87 | Whitted, Alvis | WR | 6'00'' | 185 | 09/04/1974 | 9 | North Carolina State |
86 | Williams, Randal | TE | 6'03'' | 210 | 05/21/1978 | 5 | New Hampshire |
54 | Williams, Sam | DE | 6'05'' | 265 | 07/28/1980 | 2 | Fresno State |
43 | Wusu, Timi | LB | 6'2" | 220 | 06/10/1983 | 0 | Stanford |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |